CD3E Primary Antibody MP30036R rabbit pAb
详情
Application
| Application | FCM, WB, IHC, ELISA, ICC |
|---|---|
| ELISA | 1/10000 |
| ICC (Immunocytochemistry) | 1/200 - 1/400 |
| FCM (Flow Cytometry) | 1/200 - 1/400 |
| IHC | 1/200 - 1/400 |
| WB | 1/200 - 1/1000 |
| conjugations | N/A |
|---|---|
| host | mouse |
| antibody | rabbit pAb |
| modifications | N/A |
| reactivity | human, mouse, rat |
| presentation | 0.01% Sodium azide |
| purification | Protein A purified |
| storage | [-20°C] |
| target | CD3E |
| format | Liquid |
| application | FCM, WB, IHC, ELISA, ICC |

