FAK (phospho Y397) Primary Antibody MXEP2160Y
详情
Application
| Application | WB, ELISA, ICC |
|---|---|
| ELISA | 1/10000 |
| ICC (Immunocytochemistry) | 1/100- 1/500 |
| FCM (Flow Cytometry) | Untested |
| IHC | Untested |
| WB (Cell Lysate) | 1/500 - 1/2000 |
| conjugations | N/A |
|---|---|
| host | rabbit |
| antibody | rabbit Monoclonal antibody |
| modifications | N/A |
| reactivity | human, mouse, rat |
| presentation | 0.01% Sodium azide |
| purification | Protein A purified |
| storage | [-20°C] |
| target | FAK |
| format | Liquid |
| application | WB,ELISA, ICC |

